| Management number | 223785217 | Release Date | 2026/05/09 | List Price | $18.80 | Model Number | 223785217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 016698675086 |
|---|---|
| ASIN | B005EP200Y |
| Color | Black |
| Theme | Fashion,Gangster |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Dorfman Pacific |
| Brim Width | 2 Inches |
| Style Name | Wool Felt Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Item Weight | 0.25 Pounds |
| Manufacturer | Dorfman Pacific Co., Inc |
| Style Number | DF42 |
| Hat Form Type | Trilby Hat |
| Is Waterproof | [PROBABLE] True |
| Material Type | Wool |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 11 x 5.5 inches |
| Number of Items | 1 |
| Additional Features | Crushable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DF42 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00016698675086 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form