| Management number | 220448595 | Release Date | 2026/05/03 | List Price | $359.60 | Model Number | 220448595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Current Electric Grill delivers advanced technology and precision for a superior outdoor cooking experience. Powered entirely by electricity, its proprietary cooking system provides consistent heat at the grate level for even cooking and up to 50% juicier results than traditional gas grills. A wide temperature range of 200°F to 700°F allows for searing, roasting, smoking, and more. Dual-zone cooking enables independent temperature control, making it easy to prepare multiple dishes at once.
| UPC | 047362630148 |
|---|---|
| Color | Moon Dust |
| Voltage | 120 Volts |
| Fuel Type | Electric |
| Brand Name | CURRENT |
| Model Name | CURRENT Model G Dual Zone Grill, Moon Dust |
| Finish Types | Painted |
| Manufacturer | Current Backyard, LLC |
| Model Number | 24653014LG |
| Material Type | Metal |
| Cooking System | grill, sear burner, smoker |
| Frame Material | Metal |
| Item Type Name | Electric Grill |
| Handle Material | Stainless Steel |
| Item Dimensions | 24 x 49 x 45 inches |
| Installation Type | Free Standing |
| Main Burner Count | 2 |
| Required Assembly | Yes |
| Grill Configuration | Dual-Zone |
| Included Components | User Manual |
| Cooking Surface Area | 422 Square Inches |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 10 Years Grates/Emitters/Lid/Firebox, 3 Years Burners, 2 Years Other Parts |
| Number of Power Levels | 5 |
| Primary Cooking Method | Grilling |
| Manufacturer Part Number | 24653014LG |
| Item Dimensions D x W x H | 24"D x 49"W x 45"H |
| Number of Heating Elements | 1 |
| Recommended Uses For Product | Outdoor |
| Other Special Features of the Product | Digital Temperature Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form